Submitted by Fossidarity in meta (edited )

I was playing around a bit with the /comments page and I made a simple bot counting all the comments, here is the result, I'm very impressed by the dedication of the active users:

Rank User Last comment Comments in 2018
1 u/ziq 2019-01-02 4725
2 u/Tequila_Wolf 2019-01-02 1706
3 u/selver 2019-01-02 1209
4 u/Drshoplifter 2018-12-31 915
5 u/rot 2018-12-31 845
6 u/Dumai 2018-08-09 836
7 u/amongstclouds 2019-01-02 802
8 u/noordinaryspider 2019-01-02 695
9 u/mofongo 2019-01-01 645
10 u/leftous 2018-12-14 644
11 u/Freux 2019-01-02 625
12 u/sudo 2019-01-02 619
13 u/Throwdown321 2018-12-21 594
14 u/GrimWillow 2018-11-21 575
15 u/Fossidarity 2019-01-02 553
16 u/Pop 2019-01-02 532
17 u/KacperTheAnarchist 2019-01-02 506
18 u/GaldraChevaliere 2019-01-02 498
19 u/Amberzey 2019-01-01 483
20 u/zombie_berkman 2018-06-08 477
21 u/surreal 2018-12-31 457
22 u/bloodrose 2019-01-02 454
23 u/Thanksreddit 2018-11-01 419
24 u/edmund_the_destroyer 2019-01-01 415
25 u/jadedctrl 2018-12-26 395
26 u/TheLegendaryBirdMonster 2019-01-02 389
27 u/dele_ted 2018-04-26 363
28 u/elyersio 2018-10-08 333
29 u/Newt 2019-01-02 294
30 u/ergdj5 2018-08-25 293
31 u/arduinna 2018-12-01 279
32 u/tookleptotofunction 2018-12-23 264
33 u/existential1 2018-12-31 263
34 u/RosaReborn 2019-01-02 259
35 u/Archie 2018-04-04 256
36 u/____deleted____ 2018-05-13 247
37 u/martasultan 2018-12-20 247
38 u/kore 2019-01-02 232
39 u/mouse 2018-12-13 219
40 u/DissidentRage 2018-05-25 215
41 u/Macy5 2018-10-02 213
42 u/zzuum 2019-01-01 205
43 u/buzz 2018-11-21 201
44 u/boringskip 2019-01-02 199
45 u/robottroymacclure 2018-08-09 197
46 u/365degrees 2018-07-28 194
47 u/emma 2019-01-01 194
48 u/thief 2019-01-02 193
49 u/succtales_backup 2018-09-28 192
50 u/youbuyingweselling 2019-01-02 192
51 u/supernice 2018-08-19 188
52 u/Ant 2018-12-23 185
53 u/raindropq 2018-08-18 184
54 u/disfalo 2018-11-25 179
55 u/libre_dev 2018-12-26 176
56 u/BrowseDuringClass1917 2019-01-02 174
57 u/Zzzxxxyyy 2018-09-29 173
58 u/celebratedrecluse 2019-01-02 171
59 u/Lurkerz1 2018-10-18 166
60 u/RedEmmaSpeaks 2018-11-20 166
61 u/PerfectSociety 2018-12-28 165
62 u/retiredshared2 2018-08-04 162
63 u/ravengrace 2018-12-04 161
64 u/retiredaccount 2018-08-31 159
65 u/Cheeks 2018-12-27 158
66 u/Catsforfun 2018-12-31 153
67 u/alex_ 2019-01-01 153
68 u/md_ 2018-09-04 153
69 u/Deadman 2019-01-02 151
70 u/Xylanthius 2018-11-27 148
71 u/ConquestOfToast 2019-01-01 146
72 u/ifthreewerenine 2018-12-29 142
73 u/0w0 2018-09-04 141
74 u/red_pepper 2018-03-29 138
75 u/throwaway 2018-12-27 138
76 u/NAB 2019-01-02 137
77 u/RedLiftingHood 2019-01-02 133
78 u/not_AFX_lol 2018-03-22 130
79 u/MrPotatoeHead 2018-12-30 126
80 u/yaaqov 2019-01-02 124
81 u/AgitatedStatesOfAmazement 2019-01-02 122
82 u/Whatchagonnado 2018-11-06 120
83 u/BigGeorge 2019-01-01 117
84 u/lookin4 2018-10-01 114
85 u/SONOFHAM 2019-01-01 112
86 u/TorBot 2019-01-02 109
87 u/chadonion 2018-12-16 109
88 u/this_one 2018-12-28 109
89 u/ConnieCommie 2018-06-14 107
90 u/autonomous_hippopotamus 2018-09-03 106
91 u/RedA 2018-12-13 103
92 u/RaddlemeDude 2018-12-25 101
93 u/HardlyWorking 2019-01-01 99
94 u/lift2lift 2018-12-24 97
95 u/theblackcat 2018-12-16 96
96 u/shanoxilt 2018-12-23 95
97 u/Whatsthepoint 2018-02-02 94
98 u/Defasher 2018-12-15 93
99 u/DontFuckWithTarget 2018-10-22 93
100 u/kittybecca 2018-12-23 93
13

Comments

You must log in or register to comment.

rot wrote

we have 100 commenters?

4

mofongo wrote

Yeahhhh!!!! Top ten!!! I need a flair!!

I knew ziq was everywhere, but over 4000 comments is jaw dropping, yet I hardly see a tequila_wolf comment, but they're #2?!

Most impressive is Dumai, he stopped commenting almost half a year ago, yet got in the top 10. Could have beaten teq if he remained in the site. Maybe give ziq a run for.

So many familiar names, very heartwarming.

4

RosaReborn wrote

Very interesting. I recently took a long break because I've become very busy and it'll likely continue for a few more months but it's cool to be on the list. Cheers to everyone and let's continue in 2019

4

zzuum wrote

I had 205??? I thought I'd be way lower lol. Fun stats

4

Fossidarity OP wrote

And here is a plot for the amount of comments each day: https://coinsh.red/p/days.png

3

this_one wrote

I'd love to see a smoother version of this graph. It looks to me like it about doubled every 6 months

Also (and I'm sure it'd be harder to make), but it might be interesting to see how it would look without f/shoplifting

4

mofongo wrote

Comment pikes are less extreme as time went on, and there's an increased on average daily comment overall. Looks like we have more activity this year than what we did at the same time last year.

3

Cheeks wrote

Wow.. Noted... More time posting less time stalking ziq. Lol

3